Panchkula, Haryana
GST No. 06AAHFO7259G1Z0
Call 08045729323 57% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Vial
Product Brochure
| Dose Strengthc | 50 mg |
| Packaging Type | Glass Ampoules |
| Manufactured By | OREO HEALTHCARE |
| Shelf Life | 12 |
| Usage/Application | Hospital |
View Complete details
Product Brochure
| Dosage/Strength | 50 mg |
| Composition | Tigicycline 50 mg |
| Brand | Oritez-50 |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Usage / Application | Clinical |
View Complete details
Product Brochure
| Strength | 1 gm |
| Brand Name | Ceftor |
| Injection Site | IV only |
| Composition | Ceftriaxone Sodium 1000 mg with DW |
| Form | Solution |
| Packaging Type | Vial |
View Complete details
Product Brochure
| Strength | 1000 mg |
| Pack Type | Vial |
| Brand Name | CEFTOR-1000 |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Usage | To treat bacterial infections caused by susceptible organisms. |
View Complete details
Product Brochure
| Strength | 75 mg |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Brand | Oripain |
| Composition | Diclofenac 75mg |
| Prescription/Non-Prescription | Prescription |
View Complete details
Product Brochure
| Strength | 4 mg/ 2ml |
| Brand | ORDEN |
| Packaging Type | Vial |
| Composition | Ondansetron 4mg |
| Packaging Size | 2 ml |
| Form | Injection |
View Complete details
Product Brochure
| Packaging Size | 1.5 gm |
| Packaging Type | Vial |
| Also gives | PCD Pharma Franchise |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Composition | Cefaparazole 1000mg + Sulbactum 500mg |
View Complete details
Product Brochure
| Dose | 500 mg/ 2ml |
| Packaging Type | Vial |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Packaging Size | 2 ml |
| Composition | Amikacin 500mg |
View Complete details
Product Brochure
| Strength | 500 mg |
| Packaging Type | Vial |
| Form | Injection |
| Brand | EXAMIN-500 |
| Prescription/Non prescription | Prescription |
| Composition | Tranexamic 500 mg |
View Complete details
Product Brochure
| Dosage/Strength | 50 mg |
| Composition | Nandrolone Deconate 50 mg |
| Brand | REDEC-50 |
| Prescription/ Non prescription | Yes |
| Prescription/Non prescription | Prescription |
| Usage / Application | Hospital |
View Complete details
Product Brochure
| Strength | 60 mg |
| Composition | ARTESUNATE 60 mg |
| Prescription/Non prescription | Prescription |
| Packaging Type | Vial |
| Brand | ACONATE-60 |
| Form | Injection |
View Complete details
Product Brochure
| Strength | 1.5 g |
| Composition Ratio | 2:1 |
| Brand | APTOR-1.5 |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Packaging Size | 1 vial + WFI |
| Route of Administration | IV |
| Injection Type | Powder for injection |
| Brand Name | Aptor |
| Usages | For IV and IM uses only |
| Prescription/Non Prescription | Prescription |
| Type | Allopathic |
View Complete details
Product Brochure
| Strength | 1500 mcg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Drug Composition | Methylcobalamin 1500mcg |
| Brand Name | Mithox-1500 |
| Prescription/Non-Prescription | Prescription |
View Complete details
Product Brochure
| Strength | 600 mg |
| Packaging Type | Vial |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Composition | Clindamycin 600mg/4ml |
| Packaging Size | 4 ml |
View Complete details
Product Brochure
| Strength | 500 mg |
| Packaging Type | Vial |
| Form | Injection |
| Brand | EMILAST |
| Prescription/Non prescription | Prescription |
| Manufacturer | OREO HEALTHCARE |
| Shelf Life | 24 MONTH |
View Complete details
Product Brochure
| Strength | 50 mg |
| Packaging size | 5 ml |
| Packaging type | Vial |
| Brand | VINRON-XT |
| Manufacturer | OREO HEALTHCARE |
| Shelf life | 24 Months |
| Usage | To treat iron deficiency anemia |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise, Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 1.5 gm |
| Packaging Type | Vial |
| Form | Injection |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Strength | 1000mg |
| Pack Size | Single Vial |
| Usage | Human |
| Brand | OGICLAV-1.2 |
| Route | IV |
| Brand Name | Amoxyclav |
| Prescription/Non prescription | Prescription |
| Packaging type | Vial |
| Shelf Life | 24 months |
| Treatment | Severe Infection |
| Composition | Amoxicillin, Clavulanate |
| Form | Injection |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Prescription/Non prescription | Prescription |
| Manufacturer | oreo healthcare |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Form | Injection |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Dose | 500 mg/ 2ml |
| Packaging Type | Vial |
| Form | Injection |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 600 mg |
| Packaging Type | Vial |
| Form | Injection |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 1500 mcg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Drug Composition | Methylcobalamin 1500mcg |
| Brand Name | mithox-forte |
| Manufacturer Name | oreo healthcare |
| Shelf Life | 24 Months |
View Complete details
Product Brochure
| Strength | 30mg |
| Packaging Size | 10*1ml |
| Packaging Type | Vial |
| Brand | PR LAC |
| Manufacturer | OREO HEALTHCARE |
| Injection Administeration Type | IV |
| Shelf Life | 24 Months |
| Usage | Relieve pain after surgery |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 80mg |
| Packaging Size | 2ml |
| Drug Type | Methylprednisolone Acetate Injection |
| Brand | MSOLON-80 |
| Usage | Pain and Inflammation |
| Manufacturer | OREO HEALTHCARE |
| Packaging Type | Vial |
| Injection Administration type | IV |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 4.5 g |
| Pack Type | Vial |
| Brand Name | OROPIP-4.5 |
| Manufactured By | OREO HEALTHCARE |
| Shelf Life | 24 MONTHS |
| Prescription | Prescription |
View Complete details
Product Brochure
| Strength | 1 gm |
| Brand Name | APTOR-1GM |
| Manufacturer | OREO HEALTHCARE |
| Injection Site | IV only |
| Form | Powder |
| Packaging Type | Vial |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 4 ml |
| Route of Administration | Intravenous |
| Brand | TEE-BOL |
| Usage/Application | Hospital |
| Form | Injection |
| Container Type | Vial |
| Packaging Type | Vial |
| Presentation | Single Dose |
| Compostion | Labetalol 5 mg |
| Prescription/Non prescription | Prescription |
| Salt Form | Base |
| Pharmacopoeial Standard | IP |
| Shelf Life | 1.5 years |
| Storage Conditions | Store at Room Temperature |
| Composition | Labetalol |
| Dose/Strength | 5 mg |
| Strength | 20 mg |
View Complete details
Product Brochure
| Strength | 1 gm |
| Injection Site | IV only |
| Brand Name | Rinem |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Meropanem 1gm |
View Complete details
Product Brochure
| Drug Composition | Combi pack of methylcobalamin +Nicotinamide+ Folic acid vitamin-c |
| Brand Name | MECATER-C |
| Injection Routes | Intramuscular (IM), Intravenous (IV) |
| Form | Injection |
| Packaging Type | Vial |
| Usage | Hospital |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Strength | 500 mg |
| Combination | Plain |
| Usage | Head Injury, Stroke, Neuropathy, Cognitive Support |
| Brand | COTLIN |
| Form | Injection |
| Route | Oral |
| Prescription/Non prescription | Prescription |
| Brand Type | Pcd Brand |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Packaging SIze | 2 ml |
View Complete details
Product Brochure
| Strength | 500 mg |
| Brand Name | CEFTOR-500 |
| Injection Site | IV only |
| Form | Solution |
| Packaging Type | Vial |
| Composition | Ceftriaxone Sodium 500 mg WITH DW |
View Complete details
Product Brochure
| Strength | 2500 mcg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Drug Composition | Methylcobalamin 2500mcg |
| Brand Name | Mithox-2500 |
| Prescription/Non-Prescription | Prescription |
View Complete details
Product Brochure
| Form | Injection |
| Usage/Application | Clinic |
| Pack Type | Vial |
| Compostion | Cefuroxime-1500 mg |
| Brand Name | Zeemax-1.5 |
| Prescription/Non prescription | Prescription |
View Complete details
Product Brochure
| Packaging Type | Vial |
| Packaging Size | 10 ml |
| Brand | PR-LAC |
| Also gives | PCD Pharma Franchise |
| Form | Injection |
| Prescription/Non Prescription | Prescription |
View Complete details
Product Brochure
| Pack Type | Vial |
| Composition | Cetraixone+Tazobactum 1.125 gm |
| Brand Name | Aptor-TZ |
| Usages | For IV and IM Uses Only |
| Prescription | Prescription |
| Type | Allopathic |
View Complete details
Product Brochure
| Strength | 4 mg/ 2ml |
| Brand | APDON INJ |
| Packaging Type | Vial |
| Manufacturer | OREO HEALTHCARE |
| Shelf Life | 24 MONTHS |
View Complete details
Product Brochure
| Strength | 1 gm |
| Pack Type | Vial |
| Brand Name | Preswin |
| Prescription/Non Prescription | Prescription |
| Composition | Terlipressin 1 gm |
| Form | Injection |
View Complete details
Product Brochure
| Dose/Strength | 4 mg |
| Form | Injection |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Compostion | Ondansetron 4mg |
| Prescription/Non prescription | Prescription |
View Complete details
Minimum Order Quantity: 100 Vial
Product Brochure
| Strength | 100mg |
| Brand | APCORT-100 |
| Packaging Size | 1ml |
| Usage/Application | Clinical |
| Composition | Hydrocortison 100 mg |
| Injectable Form | Lyophilized Powder |
| Packaging Type | Vial |
| Prescription/Non Prescription | Prescription |
| Usage | Arthritis, Severe Allergies |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
View Complete details
Product Brochure
| Strength | 20 mg |
| Pack Type | Vial |
| Brand Name | REBAL-IV |
| Usages/Application | To treat Gastroesophageal reflux disease |
| Prescription/Non-Prescription | Prescription |
| Form | Injection |
View Complete details