Panchkula, Haryana
GST No. 06AAHFO7259G1Z0
Call 07942675582 64% Response Rate
Send Enquiry
Minimum Order Quantity: 25000 Month
Product Brochure
| Dosage Form | Tablet, Gel, Injection, Ointment, Dry Syrup, Capsule, Sachet, Syrup, Cream |
| Certification | WHO GMP, GMP, GLP, ISO 9001 |
| Minimum Batch Size | 30000 units |
| Therapy Area | Dermatology, Nutraceutical, Diabetic, Gynaecology, Paediatric, Neuro, Cardiac, Orthopaedic, Gastro, General |
| Packaging Type | Jar, Bottle, Alu Alu, Vial, HDPE Bottle, Sachet, Blister, Glass Bottle, Ampoule, Strip |
| Plant Type | Ayurvedic, Oncology, Cephalosporin, Hormone, Non Beta Lactam, Beta Lactam |
| Business Model | Third Party |
| Plant Location | Baddi |
| Regulatory Support | Stability Data, Product Dossier, Export Docs, Artwork Support, FSC |
| Target Market | Domestic |
View Complete details