Panchkula, Haryana
GST No. 06AAHFO7259G1Z0
Call 08045729323 57% Response Rate
Send Enquiry
Product Brochure
| Composition | Etoricoxib 60 mg & Thiocolchicoside 4 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Recox T4 |
| Prescription/Non-Prescription | Prescription |
| Usage | Rheumatoid arthritis, Osteoarthritis, Pain and Inflammation |
View Complete details
Product Brochure
| Pack Size | 10*10 Capsules |
| Prescription/Non prescription | Prescription |
| Pack Type | Box |
| Brand Name | Curikon |
| Composition | Nano Curcumin 500 mg+Piperine 15 mg+lycopene+Vit D2 |
| Form | Capsule |
View Complete details
Product Brochure
| Composition | Calcium Aspartate 500mg+Calcium Orotate 500mg +Calcitrol0.25 Methylcobalamin 1500 mg+Zinc+ Magnesium |
| Packaging Size | 10x1x10 Tablet |
| Brand | CALCURE-FORTE |
| Form | Tablets |
| Packaging Type | Box |
| Strength | 500 mg |
View Complete details
Minimum Order Quantity: 10 Box
Product Brochure
| Strength | 375 mg |
| Packaging type | Box |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 60 ml |
| Prescription/Non prescription | Prescription |
| Composition | Montelukast 4 mg + Levocetrizine 2.5 mg |
| Brand | LIMONT KID |
| Also Gives | PCD Pharma Franchise |
| Form | Syrup |
View Complete details
Product Brochure
| Strength | 20 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Pantoprazole 20mg |
| Shelf Life | 36 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
View Complete details
Product Brochure
| Strength | 200mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Reecef |
| Shelf Life | 36 Months |
| Usages | To treat various bacterial infections |
View Complete details
Product Brochure
| Strength | 100mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Pack Type | Box |
| Brand | Reecef |
| Shelf Life | 36 Months |
| Usages | To treat various bacterial infections |
View Complete details
Product Brochure
| Strength | 625 mg |
| Packaging type | Box |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Oreclav-CV Kid |
View Complete details
Product Brochure
| Strength | 250 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand Name | ZEEMAX |
| Prescription/Non Prescription | Prescription |
| Usages | To treat a variety of bacterial infections |
View Complete details
Product Brochure
| Strength | 25 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Nexzine |
| Composition | HYDROXIZINE-25 MG |
| Packing | Aluminium Strip |
View Complete details
Product Brochure
| Dose/Strength | 200 mg / 500 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 1x10 |
| Brand | Flora OZ |
| Prescription/Non prescription | Prescription |
View Complete details
Minimum Order Quantity: 10 Box
Product Brochure
| Strength | 650 mg |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Composition | PARACETAMOL 650 MG |
| Brand | Osef 650 |
| Shelf life | 24 Months |
| Usage/Applications | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Voldic S |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Compostion | Aceclofenac 100 mg+Paracetamol 325 mg+Serratiopeptidase 15 mg |
| Prescription/Non prescription | Prescription |
View Complete details
Product Brochure
| Paracetamol Strength | 500 mg |
| Strength | 325 mg |
| Phenylephrine Strength | 10 mg |
| Pack Size | 10*10 Tablets |
| Brand | Disprin |
| Usage | Fever, Headache, Nasal Congestion, Cold |
| Packaging Type | Blister |
| Manufacturer | Reckitt & Benckiser |
| Pack Type | Box |
| Prescription Type | Prescription |
| Usage/Application | Treat Pain and reduce fever |
View Complete details
Product Brochure
| Strength | 100mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Apcold |
| Composition | Aceclofenac 100 Mg. + Paracetamol 325 Mg. + Phenylephrine 5 Mg. + Cetirizine 10 Mg. + Caffeine 25 Mg |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
View Complete details
Product Brochure
| Dose/Strength | 300 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage / Application | Hospital |
| Composition | Urseodoxycholic Acid 300 mg |
| Packing | Alu-Alu |
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Strength | 1000 mg |
| Formulation type | Allopathic |
| Pack size | 15 tablets |
| Form | Tablet |
| Pack Type | Box |
| Usage | Bone health, Pregnancy, Calcium deficiency |
| Life stage | Adult |
| Prescription | Prescription |
| Composition | Calcium Citrate Malate , Vitamin D3, & Folic Acid Tablet |
| Brand Name | Oribon-D |
| With vitamin D3 | Yes |
| Usages | To treat or prevent iron deficiency anemia |
| With minerals | With zinc+magnesium, With magnesium |
| Prescription/Non-Prescription | Prescription |
| Tablet type | Uncoated |
| Shelf life | 24 months |
View Complete details
Product Brochure
| Strength | 200 mg |
| Composition | Cefpodoxime Proxetil |
| Packaging Size | 10X10 |
| Pack Type | Box |
| Dosage Form | Tablet |
| Packaging Type | Alu-Alu |
| Brand | Oripod |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Composition | Trypsin+Chemotrypsin 1 lac IU |
| Packaging Size | 10x10 Tablet |
| Brand | Tripy-Forte |
| Form | Tablet |
| Packaging Type | Box |
| Usage/Application | Clinical |
View Complete details
Product Brochure
| Pack Size | 10*10 |
| Form | Tablets |
| Pack Type | Box |
| Drug Compositions | Levocetirizine Hydrochloride 5 mg+Montelukast 10 mg+Ambroxol |
| Brand Name | Orimont A |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
View Complete details
Minimum Order Quantity: 10 Strip
Product Brochure
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | DIABRO-G2 |
| Prescription / Non Prescription | Prescription |
View Complete details
Minimum Order Quantity: 10 Box
Product Brochure
| Strength | 100 mg |
| Brand | OSFILE-100 |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Country of Origin | Made in India |
| Form | Capsules |
| Pack Size | 10x10 Capsules |
| Drug Composition | Acebrofylline 100 mg |
| Packaging Type | Box |
View Complete details
Product Brochure
| Strength | 25 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | TOPROL-25 |
| Composition | Metoprolol 25 mg |
View Complete details
Minimum Order Quantity: 10 Box
Product Brochure
| Strength | 4mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Prescription/Non-Prescription | Prescription |
| Composition | Methylprednisolone 4mg |
| Drug Brand | Msolon-4 |
View Complete details
Product Brochure
| Strength | 6 mg |
| Brand | Mencort-6 |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Prescription/Non-Prescription | Prescription |
View Complete details
Product Brochure
| Dosage/Strength | 75 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 10x10 Tablet |
| Prescription/ Non Prescription | Prescription |
| Usage | Stop cells in the blood (platelets) from sticking together and forming a clot, Prevent complications from Heart Attacks |
View Complete details
Product Brochure
| Pack Size | 10*10 Tablets |
| Strength | 500 mg |
| Pack Type | Box |
| Drug Composition | Cissus Quandrangularis 500mg, Calcium Carbonate 1250mg , Eq.to Ele. Calcium 500 Mg , Vitamin D3 |
| Brand Name | Bonrid-K2 |
| Prescription Required | Yes |
View Complete details
Minimum Order Quantity: 100 Bottle
Product Brochure
| Packaging Size | 30 ml |
| Composition | Cefixime |
| Brand | REECEF-50 |
| Usage/Application | Clinical |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packaging Type | Bottles |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 600 mg |
| Packaging Size | 10X6 |
| Packaging Type | Box |
| Form | Tablets |
| Brand Name | Bromlid-600 |
| Shelf Life | 36 Months |
| Composition | Linezolid 600 mg |
| Prescription/Non Prescription | Prescription |
View Complete details
Product Brochure
| Strength | 400 mg |
| Packaging Size | 10x10 Tablets |
| Brand name | Apdox-400 |
| Prescription/Non prescription | Prescription |
| Composition | Doxofylline 400 mg |
| Form | Tablet |
View Complete details
Minimum Order Quantity: 10 Box
Product Brochure
| Strength | 750mg |
| Packaging type | Box |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Usage | Pain Relief |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Packaging Size | 10x10 Tablets |
| Brand | GLUCA-MS |
| Composition | Diacerin 50mg + Glucosamine 750mg + MSM 250 mg + Methylcobalamin 750 mg |
| Form | Tablets |
View Complete details
Minimum Order Quantity: 10 Box
Product Brochure
| Strength | 400 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 10x10 Tab |
| Composition | Rifaximin 400 mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Usage / Application | Personal |
| Brand | OZIX-400 |
| Country of Origin | Made in India |
| Dose Strength | 400 mg |
View Complete details
Minimum Order Quantity: 10 Box
Product Brochure
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Form | Tablet |
| Brand | APTEL-40 |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Brand | TRIPY-BR |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Prescription/Non-Prescription | Prescription |
| Packaging Type | Box |
| Usage | To Treat Pain and Inflammation |
View Complete details
Product Brochure
| Strength | 25 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Drug Compositions | Doxilamine-20 MG+Pyridoxine 20 MG+ Folic Acid 5 MG |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
View Complete details
Product Brochure
| Iron Strength | 50 mg |
| Vitamin C Strength | 50 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablet |
| Pack Type | Box |
| Strength | 100 mg |
| Drug Composition | Pancreatin+ Bile Constituents+ Activated dimethicon tablet |
| Usages | To treat iron-deficiency anemia |
View Complete details
Minimum Order Quantity: 10 Stripe
Product Brochure
| Strength | 40 mg |
| Usage | Rheumatoid Arthritis, Osteoarthritis Arthritis, Gout Attack |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | DAYBEX-40 |
| Composition | Febuxostat 40mg |
| Shelf Life | 12 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
View Complete details
Product Brochure
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Pantoprazole 40mg |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
View Complete details
Minimum Order Quantity: 10 Box
Product Brochure
| Strength | 200 Mg |
| Packaging Type | Box |
| Packaging Size | 60 Tablets |
| Brand | Fenmic 200 |
| Prescription/Non Prescription | Prescription |
| Manufacturer | OREO HEALTHCARE |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
View Complete details